View Your Profile Page
March's Featured Charity
Every month Featured Users donates 200 free impressions per day to a featured charity Twitter account. We also discount the price per 1000 impressions for this charity for the month.
| @ | Username | Description | CTR |
|---|---|---|---|
![]() | CCFA | Our Mission: To cure Crohn's disease and ulcerative colitis, and to improve the quality of life of children and adults affected by these diseases. | 0.333% |
Top Performing Featured Users
These are the top 10 currently active users with the best Click Through Rates (CTR).
| @ | Username | Description | CTR |
|---|---|---|---|
![]() | lovings | Lovings.com Guide official twitter - latest updates on Bay Area escorts, massage, parlors, tvts, fetish ads... and the Webmistress' toy :-) | 1.561% |
![]() | jhersh | I build things that people click on. | 1.161% |
| DrJoyDavidson | Author: Psychology of Joss Whedon, Fearless Sex, The Joy Spot sex-ed video series. Health nut, scifi & pop-cultr fan. If I follow you I really read your tweets. | 0.903% | |
| Quakeprediction | Earthquake Prediction for California; San Francisco, Los Angeles and San Diego. | 0.901% | |
![]() | ambassadorkelly | is passionate about changing the world through empowerment of our brilliant Earth Ambassadors in the national field, who are solar solutions sages. | 0.841% |
![]() | douglaskarr | Trusted marketing advisor and web strategist. Author, Corporate Blogging for Dummies. CEO, DK New Media. Public Speaker. | 0.830% |
| MarySarahMusic | Singer, Songwriter ~ Passionate about life ~ New Single Out Now! ~ New album out soon! ~ Please remember the homeless ... ~HUGZ~ are free here! | 0.810% | |
![]() | dstevenwhite | An adventurous professor of marketing, with eclectic interests and a sense of humor, who believes that when you stop learning, you stop living. | 0.790% |
![]() | FEMPIRES | Taking Care of Business is Woman's Work! | 0.771% |
![]() | MarcHustvedt | Co-founder of Tubefilter, Editor-in-Chief of Tubefilter News; Executive Producer of the Streamy Awards | 0.755% |







