View Your Profile Page
July's Featured Charity
Every month Featured Users donates 200 free impressions per day to a featured charity Twitter account. We also discount the price per 1000 impressions for this charity for the month.
| @ | Username | Description | CTR |
|---|---|---|---|
![]() | LIVESTRONG | 0.494% |
Top Performing Featured Users
These are the top 10 currently active users with the best Click Through Rates (CTR).
| @ | Username | Description | CTR |
|---|---|---|---|
![]() | vegascourtesan | Las Vegas' real escort blogger and the recent recipient of the Las Vegas Blogger of the Year Award by the Las Vegas Weekly! | 1.275% |
![]() | hunterpecunia | aspiring musician - singer/songwriter/guitar/piano - music and rhythm find their way into the secret places of the soul - follow me and I'll follow you back :) | 1.094% |
![]() | DailyLuke | I'm 18 years old, from switzerland, interested in technology, photography, music and video editing | 0.656% |
![]() | YearOfTheChick | Daily quotes from YEAR OF THE CHICK [avoiding arranged marriage/getting cyber-obsessed instead], my book on submission to publishers. Follow along for some fun! | 0.600% |
| DaveFowler | Let me love you, hug you and squeeze you. | 0.526% | |
![]() | seospain | SEO and Inbound Marketing specialist. Helping businesses to leverage the power of the web. Also interested in LOA, movies, rugby and family life. | 0.485% |
| selectly | Selectly allows you to discover content, search trends, find images and videos that are popular online. | 0.459% | |
![]() | thejordanrules | Digital & social strategy consultant & UX Architect -- Worked on: BMW, Coke, Telus, Dove, Canadian Tire, AT&T, Microsoft, Cineplex, VISA, Toyota, GE, P&G | 0.453% |
![]() | vegascritics | We review things. We're impartial. We drink a *lot* of wine... | 0.449% |
![]() | amaltheasattic | We're a gothic/alternative/all around weird shop with strange things for Strange People. | 0.436% |








